Current cash offer ranges for surplus oilfield equipment. Updated August 2026.
π CALL 561-813-7946 GET CASH OFFER| Equipment / Item | Cash Offer Range | Unit |
|---|---|---|
| Horizontal Separator 500 BBL | $8,000.00 β $35,000.00 | separator |
| Horizontal Separator 1000 BBL | $15,000.00 β $55,000.00 | separator |
| Horizontal Separator 2000 BBL | $28,000.00 β $95,000.00 | separator |
| Three-Phase Separator 750 BBL | $18,000.00 β $65,000.00 | separator |
| Production Tank 400 BBL | $4,000.00 β $18,000.00 | vessel |
| Production Tank 1000 BBL | $8,000.00 β $32,000.00 | vessel |
| Heater Treater 500 BBL | $12,000.00 β $45,000.00 | vessel |
| Ariel JGK/4 Gas Compressor | $35,000.00 β $120,000.00 | compressor |
| Oilfield Tubing 4.5-inch (per foot) | $2.00 β $8.00 | pipe |
| Oilfield Casing 7-inch (per foot) | $3.00 β $12.00 | pipe |
| Wellhead Christmas Tree | $5,000.00 β $25,000.00 | wellhead |
| Glycol Dehydration Unit | $15,000.00 β $60,000.00 | vessel |
Prices updated August 2026. Call for confirmed quote.
Updated August 2026 market data.
Estimate only. Call for confirmed offer: 561-813-7946